<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pring Blog</title>
	<atom:link href="http://blog.pringit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pringit.com</link>
	<description>The Official Pring Blog</description>
	<lastBuildDate>Wed, 19 Jun 2013 06:34:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>It&#8217;s Time to go Mobile: Pring 101 Classrooms</title>
		<link>http://blog.pringit.com/2013/06/pring-holds-101-classroom-sessions/</link>
		<comments>http://blog.pringit.com/2013/06/pring-holds-101-classroom-sessions/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 06:02:28 +0000</pubDate>
		<dc:creator>ghalia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pringit.com/?p=1391</guid>
		<description><![CDATA[Mobile marketing in Pakistan has taken off, and Pring is at the controls. The team has held three Pring 101 Classroom sessions in Lahore, with agencies as well as corporate bigwigs attending these Classrooms to learn how to do mobile marketing right. Digital agency Bramerz, Team Aventures, and Leisure Club, on the first day, while&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.pringit.com/wp-content/uploads/2013/06/pring-101blog-img.jpg"><img class="aligncenter size-large wp-image-1392" alt="Pring 101 Classrooms" src="http://blog.pringit.com/wp-content/uploads/2013/06/pring-101blog-img-1024x384.jpg" width="520" height="195" /></a></p>
<p>Mobile marketing in Pakistan has taken off, and Pring is at the controls. The team has held three Pring 101 Classroom sessions in Lahore, with agencies as well as corporate bigwigs attending these Classrooms to learn how to do mobile marketing right. Digital agency Bramerz, Team Aventures, and Leisure Club, on the first day, while Coca Cola’s marketing team attended on the second day, and Nestle on the third. The sessions are being conducted by Pring’s Junaid Malik, Customer Development Manager, and Faisal Jamshed, Customer Development Executive.</p>
<p style="text-align: center;"><a href="http://blog.pringit.com/wp-content/uploads/2013/06/IMG_1496.jpg"><img class="aligncenter  wp-image-1396" title="Junaid and Faisal conduct Pring 101" alt="" src="http://blog.pringit.com/wp-content/uploads/2013/06/IMG_1496.jpg" width="350" height="261" /></a></p>
<p>We’ve learned too, while carrying out these sessions, what businesses think of mobile marketing right now. As the marketing team from Bramerz put it, “Until Pring came in the picture, mobile marketing in Pakistan, has been more of the common man’s medium of communication. Brands are likely to stay on the so-called ‘cool’ side of things. The term ‘mobile marketing’ summons the thought of annoying push messages. But clients are yet to be introduced to an interactive experience with mobiles, one that excites the consumer and makes them feel like their involved, like Pring does.” By the end of the session, the team from Bramerz was eager to incorporate Pring into their digital strategy.</p>
<p><a href="http://blog.pringit.com/wp-content/uploads/2013/06/IMG_1479.jpg"><img class="aligncenter size-full wp-image-1394" alt="Attendees at Pring 101" src="http://blog.pringit.com/wp-content/uploads/2013/06/IMG_1479.jpg" width="300" height="224" /></a></p>
<p>Marketers and brand managers are well aware of the rise of mobile as the most effective tool for advertising yet. Even as they find mobile marketing complicated, they know that it cannot be ignored.The session helped put the pieces together and gave marketers an overall picture of Pring’s strengths and features. Coca Cola’s marketing team realized there is great potential in mobile marketing as a tool to connect with consumers. The team was ready to learn even more about Pring after seeing how it could help them gain from this social network. Nestle&#8217;s team had gotten a taste of Pring earlier this year during their sponsor of the theatrical play Aangan Terha, and especially after the Pring 101 session, they were convinced that mobile marketing was the way forward.</p>
<p>We&#8217;re hitting the city by the sea, Karachi next, so get ready for the business world to make a 360 degree turn and go mobile. To schedule a session with us or just get in touch, shoot us an email at custdev@pringit.com.</p>
<p>&nbsp;</p>
<p>Posted by Ghalia Baig Mirza</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pringit.com/2013/06/pring-holds-101-classroom-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Sports Now Onboard Pring: Are You Game?</title>
		<link>http://blog.pringit.com/2013/06/ten-sports-on-pring-are-you-game/</link>
		<comments>http://blog.pringit.com/2013/06/ten-sports-on-pring-are-you-game/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 06:14:34 +0000</pubDate>
		<dc:creator>ghalia</dc:creator>
				<category><![CDATA[TV & Radio]]></category>

		<guid isPermaLink="false">http://blog.pringit.com/?p=1340</guid>
		<description><![CDATA[Between your nine to five job, travelling, chores and those dread power outtages, do you really get to satisfy the sports buff in you? Well, we’ve got news that’s going to make your summer a super cool one! Ten Sports has joined hands with Pring to bring you the biggest games of the season right&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.pringit.com/wp-content/uploads/2013/06/ten-sports-blog-img.jpg"><img class="aligncenter size-large wp-image-1341" alt="Ten Sports gets personal" src="http://blog.pringit.com/wp-content/uploads/2013/06/ten-sports-blog-img-1024x384.jpg" width="520" height="195" /></a></p>
<p>Between your nine to five job, travelling, chores and those dread power outtages, do you really get to satisfy the sports buff in you? Well, we’ve got news that’s going to make your summer a super cool one! Ten Sports has joined hands with Pring to bring you the biggest games of the season right in your hands. You’re looking at match schedules, updates, live scores, voting, and a whole lot of one-on-one connectivity with the sports channel, no matter where you are!</p>
<p>The ICC Champions Trophy is kicking off today. By texting TSCT to 9900, you will instantly get connected and will receive the latest happenings in the cricket world through SMS or your Pring mobile app. With Ten Sports on Pring, you won’t just be getting dead-end text messages of scores. Pringers are able to have real-time conversations, ask about the schedule and put in their two cents about the game. Sports fans can get even more interactive and take part in the quizzes and polls to really feel like part of the game.</p>
<p>If you’re worried about missing a beat of the game thanks to the insufferable load shedding, we’ve got you covered. You will be getting every update on text message, from the beginning to the end of the game. And we know how each moment counts because, like the famed baseball player Yogi Berra once said, ‘It ain’t over till it’s over’!</p>
<p>To follow Ten Sports on Pring, SMS TENSPORTS to 9900.</p>
<p>&nbsp;</p>
<p>Posted by Ghalia Baig Mirza</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pringit.com/2013/06/ten-sports-on-pring-are-you-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smarter, Demanding Customer: Are You Keeping Up?</title>
		<link>http://blog.pringit.com/2013/06/the-smarter-demanding-customer-are-you-keeping-up/</link>
		<comments>http://blog.pringit.com/2013/06/the-smarter-demanding-customer-are-you-keeping-up/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 13:02:30 +0000</pubDate>
		<dc:creator>ghalia</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[TCS Connect]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.pringit.com/?p=1323</guid>
		<description><![CDATA[Getting the attention of the customer and stand out from the crowd is what every brand out there is aiming for. The million dollar question is how exactly does one define effective marketing? Is it about making a sale? Catching the interest of prospective customers? Communicating the brand’s personality? For TCS Connect, effective marketing is&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.pringit.com/wp-content/uploads/2013/06/ttips-blog-img.jpg"><img class="aligncenter size-full wp-image-1324" alt="TCS Connect's TTIPS on Pring" src="http://blog.pringit.com/wp-content/uploads/2013/06/ttips-blog-img.jpg" width="736" height="276" /></a></p>
<p>Getting the attention of the customer and stand out from the crowd is what every brand out there is aiming for. The million dollar question is how exactly does one define effective marketing? Is it about making a sale? Catching the interest of prospective customers? Communicating the brand’s personality? For TCS Connect, effective marketing is much more than just making a sale. It wants to create a long standing relationship with the customer and give them a user-experience so rich, they’ll be ready to state their loyalty by the end of the day.</p>
<p>TCS Connect used Pring to get customers’ attention on the devices they spend most of their time on. Pring created the keyword TIPS to give their followers first hand information, instantly on their mobile phones on how they can use their favorite products more effectively. That means they don’t have to wade through thick, dryly written high tech manuals for electronics or waste time on fancy magazines on lifestyles and fashion to know what’s trending. All they have to do is SMS TTIPS to 9900 and the information they want is a text message away. TCS Connect has provided an unforgettable user experience using Pring. TTIPS received 286 hits in just three days, while keyword hits increased by 200%.</p>
<p>It is important to understand that in today’s cut throat competition, a demanding customer has to be every brand’s first priority and Pring is helping brands go beyond just buying and selling!</p>
<p>&nbsp;</p>
<p>Posted by Farwa Bhatti</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pringit.com/2013/06/the-smarter-demanding-customer-are-you-keeping-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Which Medium Works</title>
		<link>http://blog.pringit.com/2013/06/measuring-which-medium-works/</link>
		<comments>http://blog.pringit.com/2013/06/measuring-which-medium-works/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 04:58:50 +0000</pubDate>
		<dc:creator>ghalia</dc:creator>
				<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://blog.pringit.com/?p=1319</guid>
		<description><![CDATA[Advertise smartly with Pring How can you tell which advertising medium is most effective in getting a reaction from consumers? For the first time, you can measure exactly which medium catches the most attention. Whether it&#8217;s print, television, billboards, on- ground activation, or roadside streamers, Pring can tell you where you should allocate your ad&#8230;]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/67281741" height="400" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/67281741">Advertise smartly with Pring</a></p>
<p>How can you tell which advertising medium is most effective in getting a reaction from consumers? For the first time, you can measure exactly which medium catches the most attention. Whether it&#8217;s print, television, billboards, on- ground activation, or roadside streamers, Pring can tell you where you should allocate your ad spending more than others.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pringit.com/2013/06/measuring-which-medium-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spammers Beware!</title>
		<link>http://blog.pringit.com/2013/05/the-fight-against-spam/</link>
		<comments>http://blog.pringit.com/2013/05/the-fight-against-spam/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:34:21 +0000</pubDate>
		<dc:creator>ghalia</dc:creator>
				<category><![CDATA[PR and Research]]></category>
		<category><![CDATA[bulk messaging]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[spamming]]></category>
		<category><![CDATA[two-way messaging]]></category>

		<guid isPermaLink="false">http://blog.pringit.com/?p=1242</guid>
		<description><![CDATA[Spamming mobile users with unwanted, one-way text messages can not only permanently ruin your image, but also throw you in legal battles. PTA's new ban on masking numbers makes this all the more relevant to Pakistani brands.]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.pringit.com/wp-content/uploads/2013/05/Spam-alert.jpg"><img class="aligncenter size-large wp-image-1243" alt="Say NO to Spam" src="http://blog.pringit.com/wp-content/uploads/2013/05/Spam-alert-1024x548.jpg" width="520" height="278" /></a> Marketing can, at times, be a ‘monkey-see-monkey-do’ practice. Come up with an innovative idea and the industry is ready to follow suit. But if the success of an ad campaign or a marketing shenanigan can apply to one product from the other then dangers and warnings apply too, and so do the law suits. Back in April 2010,  famous pizza chain Papa John’s, allegedly sent out around 500,000 unwanted messages to an unsuspecting audience. The messages offered pizza deals and promotions for the brand. This resulted in a class-action action law suit which is now expected to set the US food chain back by $250 million. Papa John’s quickly ended involvement with its provider ONTIME4U text program when the incident occurred back in 2010. The plaintiffs now seek up to $500 for each SMS sent but could be awarded up to $1500 if jury rules that Papa John’s willfully broke the law. ONTIME4U, the SMS provider stands as a co-defendant in this case. The Telephone Consumer Protection Act of 1991 bars companies from sending advertisements via text messages without a consumer first opting into the service. This means bulk messaging is a big no-no unless the customers are willing participants. Now on to Exhibit Pakistan. At the end of last year, the Pakistan Telecom Association banned all masking services in Pakistan. In fact, any shortcodes that will be allowed to continue operations require two functionalities:</p>
<ol>
<li>The option for the recipient to reply back</li>
<li>The ability to opt out from these messages at any given time</li>
</ol>
<p>At Pring, privacy of the user is our top priority. Using various checks and protocols we ensure that no subscriber on the Pring community is spammed or bombarded with unnecessary messages. In fact we can proudly state that from our user-base of over 5 million, not a single individual is a spamming victim but a willful participant. Unless a consumer <i>willingly</i> opts in for updates from a brand’s various check-in points he does not receive any messages from our social media platform. The checks do not end there. We limit our clients from making more than 3 updates in a week and more than one update in a day. So even if a consumer has opted in to talk to a brand, his experience is still ensured to be anything but noisy. However there still maybe some time before the brands catch up to the finesse of using the enigma that is mobile marketing.   Posted by Sheikh Omer Zaheer</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pringit.com/2013/05/the-fight-against-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan&#8217;s Pulse on the Elections</title>
		<link>http://blog.pringit.com/2013/05/pakistans-pulse-on-the-elections/</link>
		<comments>http://blog.pringit.com/2013/05/pakistans-pulse-on-the-elections/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:39:05 +0000</pubDate>
		<dc:creator>ghalia</dc:creator>
				<category><![CDATA[PR and Research]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[mobile trends]]></category>
		<category><![CDATA[political parties]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Pring Election Watch]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://blog.pringit.com/?p=1234</guid>
		<description><![CDATA[Election fever is in the air and Pring has got its finger on the pulse of the nation! Millions are talking about politics on Pring, and our Election Watch page illustrates which party is being talked about most, in real-time.]]></description>
				<content:encoded><![CDATA[<p>With the elections right around the corner, passions are at an all-time high and we believe that these elections will be historic for their significance and impact. For the first time a democratic government will be handing over the reins to the next government.</p>
<p>We&#8217;ve seen lots of opinion polls done by research organizations and on various social media sites. In our opinion they all fall short, either because the sample size is too small or because the people responding to the polls online represent the top 1% of Pakistan and not the common man. How do we get a feel for what&#8217;s happening on the streets? What does the average Pakistani think about the elections?</p>
<p>On Friday evening, 3rd of May Nasrullah (our CTO) and Bilal (our CMO) brainstormed a way for us to show what is happening at the ground-level in Pakistan. A crack team was assembled and we decided to create a dashboard on Pring that would illustrate in real-time what political conversations were happening on Pring. This would be hard job because Pring has thousands of messages following through in more than six languages, in eleven scripts.</p>
<p>Not only did we need to understand what was being said in those languages, we needed to classify them into political categories. Our data analyst wrote the algorithm for identifying and categorizing updates into various political parties. We chose to limit the parties to a few, for now. Anytime someone would text their opinion to 9900, our algorithm would mine it for political content and display it on our dashboard.</p>
<p>The result is a moment by moment, real-time political pulse of Pakistan. The team launched the working prototype in two days, a remarkable feat considering how little work has been done on regional languages. Check it out for yourself; see the <a href="http://www.pringit.com/elections/" target="_blank">Pring Election Watch page</a>.</p>
<p>Also, go ahead and send in VOTE to 9900 to see how popular your preferred political party is. You’ll get to know immediately what fellow citizens are thinking.</p>
<p>We recently did a few surveys on Pring, and gathered some interesting statistics. Thought we&#8217;d share with you. Let us know what you think.</p>
<p><a href="http://blog.pringit.com/wp-content/uploads/2013/05/Elections-2013.jpg"><img class="aligncenter size-full wp-image-1235" alt="Elections 2013" src="http://blog.pringit.com/wp-content/uploads/2013/05/Elections-2013.jpg" width="827" height="1593" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pringit.com/2013/05/pakistans-pulse-on-the-elections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ariel Captures Hearts with &#8216;Maa&#8217; Campaign on Pring</title>
		<link>http://blog.pringit.com/2013/04/ariel-captures-hearts-with-maa-campaign-on-pring/</link>
		<comments>http://blog.pringit.com/2013/04/ariel-captures-hearts-with-maa-campaign-on-pring/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 06:56:32 +0000</pubDate>
		<dc:creator>ghalia</dc:creator>
				<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[TV & Radio]]></category>
		<category><![CDATA[Ariel Maa]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[interactive television]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[personal stories]]></category>
		<category><![CDATA[tv campaign]]></category>

		<guid isPermaLink="false">http://blog.pringit.com/?p=1167</guid>
		<description><![CDATA[Ariel touched hearts around the country with its 'Maa' campaign, using Pring to make it interactive. People from all walks of life poured their stories on the social platform and connected with the brand.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/64127809" height="400" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/64127809">Ariel Maa on Pring</a> from <a href="http://vimeo.com/user13571974">Pring</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Ariel was welcomed into the homes of tens of thousands of people, as they opened their heart out in response to the &#8216;Maa&#8217; campaign. With Pring, the brand had a chance to get closer to fans and television audience than ever before, interacting with them one-on-one and creating a strong and lasting relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pringit.com/2013/04/ariel-captures-hearts-with-maa-campaign-on-pring/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Survey Reveals Surprising Results on Youth Preference</title>
		<link>http://blog.pringit.com/2013/04/survey-reveals-surprising-results-on-youth-preference/</link>
		<comments>http://blog.pringit.com/2013/04/survey-reveals-surprising-results-on-youth-preference/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 11:08:36 +0000</pubDate>
		<dc:creator>ghalia</dc:creator>
				<category><![CDATA[PR and Research]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Pring]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[study abroad]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[youth preference]]></category>

		<guid isPermaLink="false">http://blog.pringit.com/?p=1138</guid>
		<description><![CDATA[Pring held a survey on the youth's preference on future education. About 5 million people were asked whether they would choose to study in Pakistan or abroad, if given a choice. The results caught us off-guard.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.pringit.com/2013/04/16/survey-reveals-surprising-results-on-youth-preference/education-survey/" rel="attachment wp-att-1139"><img class="aligncenter  wp-image-1139" alt="Survey on Education in Pakistan" src="http://blog.pringit.com/wp-content/uploads/2013/04/Education-Survey.jpg" width="999" /></a></p>
<p style="text-align: center;">In a survey taken on Pring, about 75% of the respondents said that, if given a chance, they would choose to study in Pakistan, instead of overseas for further education.  It is also interesting to note that 38.5% of the people who answered the survey were not from major cities such as Lahore, Karachi, Islamabad, Peshawar or Quetta, but from other smaller cities. Pring&#8217;s accessibility and broad reach made it possible to get prompt answers from these respondents.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pringit.com/2013/04/survey-reveals-surprising-results-on-youth-preference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Battling Society&#8217;s Evils With Brains</title>
		<link>http://blog.pringit.com/2013/04/battling-societys-evils-with-brains/</link>
		<comments>http://blog.pringit.com/2013/04/battling-societys-evils-with-brains/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:19:28 +0000</pubDate>
		<dc:creator>ghalia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[civil hackathon]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[responsible citizens]]></category>
		<category><![CDATA[sheba najmi]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[T2F]]></category>

		<guid isPermaLink="false">http://blog.pringit.com/?p=1112</guid>
		<description><![CDATA[We all talk about how the city's infrastructure needs to change. The Civic Hackathon gave ordinary citizens a chance to make that change happen by creating apps on Pring to make the city run smoother.]]></description>
				<content:encoded><![CDATA[<p align="center"><a href="http://blog.pringit.com/2013/04/11/battling-societys-evils-with-brains/civic-hackathon-blog/" rel="attachment wp-att-1114"><img class="aligncenter size-full wp-image-1114" alt="Civic Hackathon Karachi" src="http://blog.pringit.com/wp-content/uploads/2013/04/civic-hackathon-blog.jpg" width="626" height="235" /></a></p>
<p><i>‘Ask not what your country can do for you, but what you can do for your country.’ </i></p>
<p>We’ve all heard this saying and we love to quote it, but how many of us can actually walk the talk? The Civic Hackathon, held in Karachi, gave an invaluable opportunity to citizens to use their skills and make their city a better, more efficient place to live. Organized by <a href="http://www.pringit.com" target="_blank">Pring</a>, <a href="http://pasha.org.pk/" target="_blank">P@SHA</a> and <a href="http://www.t2f.biz" target="_blank">The Second Floor</a>, the Hackathon pulled together developers, students and other professionals to create apps to solve civic problems. The two-day event was inspired by Code for America, a non-profit organization that gets city leaders and web enthusiasts to come up with innovative solutions to promote public services.</p>
<p>Sheba Najmi, a fellow of Code for America, initiated this project to encourage citizens to take matters into their own hands.  Speeches and tutorial sessions were held on the first day of the event and eleven teams were formed. We introduced Raven API, our ground breaking API that lets anyone create SMS apps using simple HTML. The judges themselves suggested the use of Pring as an SMS interface, so that the maximum number of people could access services, without the internet.</p>
<p style="text-align: center;"><a href="http://blog.pringit.com/2013/04/11/battling-societys-evils-with-brains/pic-6/" rel="attachment wp-att-1115"><img class="aligncenter  wp-image-1115" title="Solving the society's problems with Pring's Raven API" alt="Solving the society's problems with Pring's Raven API" src="http://blog.pringit.com/wp-content/uploads/2013/04/Pic-6.jpg" width="403" height="301" /></a></p>
<p>A number of incredible apps were created. There was <a href="https://docs.google.com/a/pringit.com/folder/d/0B9kmre1G2wdINFhYSXhnSFY0UVk/edit?docId=0B9kmre1G2wdISGRSbEFaV3J6WFU" target="_blank">an app</a> that tackled one of the biggest evils in Karachi: muggings and target killings. It allowed citizens to report the crime, along with precise location and time where it occurred. Another <a href="https://docs.google.com/a/pringit.com/folder/d/0B9kmre1G2wdINFhYSXhnSFY0UVk/edit?docId=0B9kmre1G2wdINUZnbk1DTng5Sm8" target="_blank">great app</a> enabled people to get authentic information on government procedures, such as obtaining a driver’s license or getting an application processed. It gave direct facts and consequences of failing to go through the legitimate procedure. Along with empowering citizens, this method would do away with illegal mafias that exploit the ordinary man’s helplessness, while eliminating bribery.</p>
<p style="text-align: center;"><a href="http://blog.pringit.com/2013/04/11/battling-societys-evils-with-brains/pic-5/" rel="attachment wp-att-1119"><img class="aligncenter  wp-image-1119" title="The project encouraged citizens to take matters in their hand" alt="The project encouraged citizens to take matters in their hand" src="http://blog.pringit.com/wp-content/uploads/2013/04/Pic-5.jpg" width="258" height="346" /></a></p>
<p>One team was of the idea that corruption is so ingrained in society because citizens are not always aware that an honest transaction can take place. Their<a href="https://docs.google.com/a/pringit.com/folder/d/0B9kmre1G2wdINFhYSXhnSFY0UVk/edit?docId=0B9kmre1G2wdITnBsS0NfLVJadEk" target="_blank"> app</a> allowed people to submit details of the bribe, i.e. the amount, the name of the officer, location, etc., to the relevant government department. And it would all be anonymous.</p>
<p>There weren’t just people from an IT background, but healthcare professionals, NGO representatives, and graphic designers. The response was so overwhelming that you couldn’t help but think that we could rid all of society’s ills if we just take into account what the educated youth has to suggest.<a href="http://blog.pringit.com/2013/04/11/battling-societys-evils-with-brains/pic-11/" rel="attachment wp-att-1118"><img class="aligncenter  wp-image-1118" title="Participants create apps for a better Karachi" alt="Participants create apps for a better Karachi" src="http://blog.pringit.com/wp-content/uploads/2013/04/Pic-11.jpg" width="403" height="301" /></a></p>
<p>&nbsp;</p>
<p>The actual development of the applications kicked off on the second day. Seven out of ten teams used Raven API to make their apps, because anyone with any kind of mobile phone can use SMS to communicate. Pring’s developer tools, the Raven Simulator, and the Raven Sandbox assisted developers speed up the development time. Judging criteria included ease of access, mechanics, simplicity, how well defined the problem was, success in resolving the issue and adaptation on Pring as an SMS interface.</p>
<p>“We’re very proud of what was attempted and accomplished in less than 48 hours. If we can sustain the same zeal, our civic problems will disappear.” said one of the speakers, Jawwad Farid.</p>
<p>P@SHA’s Innovation Fund announced it would be investing Rs. 850,000 for any team that has a workable idea and wants to go ahead with it. Plug &amp; Play is keen on providing business incubation space for those who want to further develop their application. Participants were so enthusiastic about Raven API that they pledge to carry on with their projects and meet up every month at T2F to share progress and new ideas.</p>
<p style="text-align: center;"><a href="http://blog.pringit.com/2013/04/11/battling-societys-evils-with-brains/group-photo/" rel="attachment wp-att-1120"><img class="aligncenter  wp-image-1120" title="The Hackathon gave a chance to citizens to give back to society" alt="The Hackathon gave a chance for citizens to give back to society" src="http://blog.pringit.com/wp-content/uploads/2013/04/Group-Photo.jpg" width="484" height="232" /></a></p>
<p>Thanks to the judges Farzal Dojki, Shahjahan Chaudhry, Imran Mohiuddin and Sabeen Mahmud. It was a noteworthy initiative taken by Sheba Najmi, Jehan Ara, Sabeen Mahmud and the volunteers who made this event happen.</p>
<p>If you think this is the end of it, think again. Lahore, we’re coming your way next, so get the geek out in you and gear up to do some good!</p>
<p>&nbsp;</p>
<p>Posted by Haseeb Tariq and Hiba Moeen</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pringit.com/2013/04/battling-societys-evils-with-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warda Lawn Uses Pring to Sharpen Its Focus on Customers</title>
		<link>http://blog.pringit.com/2013/04/warda-lawn-uses-pring-to-sharpen-its-focus-on-customers/</link>
		<comments>http://blog.pringit.com/2013/04/warda-lawn-uses-pring-to-sharpen-its-focus-on-customers/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:04:14 +0000</pubDate>
		<dc:creator>ghalia</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[PR and Research]]></category>
		<category><![CDATA[check-in points]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[loyal customers]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[more followers]]></category>
		<category><![CDATA[Pring]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.pringit.com/?p=1101</guid>
		<description><![CDATA[What would you put a greater value on, a follower on your social media platform or a walk-in customer? With Pring your 'follower' is actually your walk-in customer, not just a random individual.]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.pringit.com/2013/04/10/warda-lawn-uses-pring-to-sharpen-its-focus-on-customers/warda-on-pring-new/" rel="attachment wp-att-1109"><img class="aligncenter size-full wp-image-1109" alt="Warda cracks the code using Pring" src="http://blog.pringit.com/wp-content/uploads/2013/04/Warda-on-Pring-new.jpg" width="626" height="235" /></a></p>
<p>In social media, what is the worth of any follower? Is it measured by the buzz he generates for your brand amongst friends? Is it the perception he creates as a brand advocate? Or is he valued for the sales he generates between himself and his peers? If your business has a presence on social media, you probably struggle to assign weight to each of these qualities. But what if you can get the best of both worlds?</p>
<p>With Pring, a follower is not just a fan but an actual customer. With up to 80% of follower acquisition happening in stores in real time, you are not just connecting with random individuals but with people who actually walked into your stores at some point and very likely bought something. So you know they are an indispensable asset. By using Pring’s location driven check-in points, you can tag each outlet separately. Then with just a simple SMS, the follower can connect with you right there and then. Not only is your fan base growing, but you know exactly how well each store is doing.</p>
